Sold
Features of 1304 9917 110 Street
| MLS® # | E4475544 |
|---|---|
| Price | $122,500 |
| Sold Price | $116,000 |
| Sold Date | 2026-07-09 |
| Bedrooms | 1 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 544 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 1304 9917 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2N4 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $569 |
Listing Details
| Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
|---|
