Sold
Features of 22114 81a Avenue
| MLS® # | E4465159 |
|---|---|
| Price | $650,000 |
| Sold Price | $637,000 |
| Sold Date | 2026-02-09 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,389 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 22114 81a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7T4 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Gazebo, No Smoking Home, R.V. Storage, Wet Bar, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 10 ft.,Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",Gazebo,No Smoking Home,R.V. Storage,Wet Bar,HRV System,Natural Gas BBQ Hookup,9 ft. Basement Ceiling |
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access, Heated, Insulated, Parking Pad Cement/Paved, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Cul-De-Sac, Fenced, Flat Site, Landscaped, No Back Lane, No Through Road |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 335 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Carson K Beier Of Royal LePage Noralta Real Estate |
|---|
