About 1623 Plum Circle
Welcome to this well-loved and well-maintained corner lot home in the sought-after community of The Orchards! East-facing with an abundance of windows, this home is filled with natural light and sunshine throughout the day. The thoughtful layout includes a side entrance and the upstairs laundry makes daily routines that much easier. Pride of ownership is evident throughout, with every corner of this home carefully looked after. Living in The Orchards means access to the incredible The Club House at the Orchards — featuring a spray park, skating rink, tennis & pickleball courts, and clubhouse amenities that make this community truly stand out. A wonderful place to put down roots and enjoy everything this vibrant neighborhood has to offer!
Open House
Features of 1623 Plum Circle
| MLS® # | E4510156 |
|---|---|
| Price | $559,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1623 Plum Circle |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2X1 |
Amenities
| Amenities | Deck, Detectors Smoke, Gazebo, No Animal Home, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 454 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Mary Rose Catindig Of MaxWell Challenge Realty |
|---|
