About 2743 Collins Crescent
FULLY FINISHED BASEMENT | SIDE ENTRANCE | HUGE BACKYARD LANDSCAPED & FENCED | Welcome to 2743 Collins Crescent SW! The MAIN FLOOR features an open-concept living and dining area, modern kitchen with pantry, mudroom and 2-piece bath. The SECOND FLOOR offers a spacious bonus room, primary bedroom with walk-in closet and ensuite, two additional bedrooms, 3-piece bathroom and convenient laundry. The FULLY FINISHED BASEMENT includes a spacious recreation room, bedroom, second kitchen, 3-piece bathroom and separate side entrance, offering excellent flexibility for extended family. Located in CAVANAGH / HERITAGE VALLEY, close to parks, playgrounds, schools, shopping, restaurants, transit and major roadways.
Features of 2743 Collins Crescent
| MLS® # | E4509575 |
|---|---|
| Price | $578,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2743 Collins Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Cavanagh |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3X4 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deep Nirwan Of LPT Realty |
|---|
