About 3716 Cross Landing
Welcome to this show home quality 1,932 sq. ft. two-storey home in Chappelle, ideally positioned backing directly onto a picturesque pond and walking trails. Enjoy captivating sunset and water views from the dining nook or relax on the private screened deck—an exceptional setting that brings nature to your doorstep. The main floor features engineered hardwood, a bright living room, and a gorgeous kitchen with stainless steel appliances, quartz counters and a large island, plus a convenient half bath. Upstairs offers three bedrooms, a bonus room, laundry, and a five-piece main bath. Master suite features a spacious walk-in closet and lovely four-piece ensuite with dual sinks and an oversized tiled shower. Additional highlights include central A/C, smart technology features, and a double attached garage. Chappelle residents also enjoy access to amenities such as a skating rink, basketball courts, picnic area and splash park. Located close to shopping, restaurants, recreation, and much more. Shows 10/10!
Features of 3716 Cross Landing
| MLS® # | E4509565 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3716 Cross Landing |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4M8 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Recreation Room/Centre, Vinyl Windows, Vacuum System-Roughed-In, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control, See Remarks |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Lake, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 455.79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Michael J Connors Of RE/MAX Elite |
|---|
