About 16040 11 Avenue
Welcome to this quality-built home in Glenridding Heights! Offering over 1,668 sq. ft. of well-designed living space, this two-storey home offers 3 bedrooms, 2.5 bathrooms, and a bright open-concept main floor that’s ideal for both everyday living and entertaining.Built with comfort and efficiency in mind, this home is equipped with triple-pane windows throughout, providing enhanced energy efficiency, year-round comfort, and a quieter indoor environment. The functional layout offers spacious living areas and a practical design that’s perfect for families, first-time buyers, or investors.Enjoy everything Glenridding Heights has to offer, including nearby parks, playgrounds, walking trails, schools, shopping, restaurants, and the Currents of Windermere. With quick access to Anthony Henday Drive, Rabbit Hill Road, and public transit, commuting around the city is simple and convenient.A fantastic opportunity to own a quality home in one of southwest Edmonton’s most desirable communities.
Open House
Features of 16040 11 Avenue
| MLS® # | E4508888 |
|---|---|
| Price | $478,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,668 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16040 11 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2H6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Front Porch, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yue Wang Of Century 21 Leading |
|---|
