About 617 Beck Close
Nestled on a quiet cul-de-sac in sought-after Blackmud Creek, this bright & inviting bi-level offers a functional layout & plenty of space for the whole family. Main floor features a stylish white kitchen with granite countertops, centre island, pantry, new dishwasher & microwave, & a generous dining area flowing into the spacious living rm with soaring vaulted ceilings & abundant natural light. A bedroom & full bath complete the main level. Upstairs, the private primary retreat offers a walk-in closet & 4-pc ensuite. Granite countertops are featured in the kitchen & all bathrooms. The fully finished basement adds exceptional living space with a large family rm, 3rd bedroom, 3-pc bath, & cozy in-floor heating. Enjoy the sunny south-facing backyard with a large deck, BBQ & outdoor fireplace gas hookups, plus a shed. Extras include central vac, A/C, and a new roof (2025)! Close to trails, schools, parks, shopping, & amenities. Some photos have been virtually staged; physical representation remains.
Features of 617 Beck Close
| MLS® # | E4508802 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,307 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 617 Beck Close |
|---|---|
| Area | Edmonton |
| Subdivision | Blackmud Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1E6 |
Amenities
| Amenities | Deck, Vaulted Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dave Cousins Of REMAX River City |
|---|
