About 3511 73 Street
Easy to move in and ready for your next chapter. This well-kept bungalow features a NEWER ROOF, NEWER HOT WATER TANK, and NEWER FURNACE for added PEACE OF MING. The bright main floor offers a large living room with a huge picture window and HARDWOOD FLOORS, a generous dining area, and an efficient kitchen with oak cabinetry and a sunny breakfast nook. The primary bedroom comes with its own 2-pc ensuite. Plus 2 other bedrooms on the mainfloor. The FINISHED basement adds a spacious recreation area, a bathroom, and extra room. Outside, the MASSIVE fenced backyard is made for relaxing and entertaining, with a patio, garden space, shed, and a retractable awning. An OVERSIZED detached double garage provides excellent parking and storage. Conveniently located near schools, parks, shopping, and major routes. A wonderful family home with room to grow.
Open House
Features of 3511 73 Street
| MLS® # | E4502460 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,249 |
| Acres | 0.16 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3511 73 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Lee Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0M2 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shawntelle Coan Of REMAX River City |
|---|
