About 216 392 Silverberry Road
Welcome to this beautifully maintained 672 sq. ft (724 sq ft with balcony) one bedroom condo in the heart of Silver Berry! Ideally located just minutes from whitemud, shopping, schools, parks and walking trails. This home offers both comfort and convenience. Inside, you'll find stainless steel appliances, in-suite laundry, and a bright functional layout. Enjoy fantastic building amenities including a fitness centre, social room, unground heated parking, storage, and a convenient car wash bay. Whether you are a first time home buyer, downsized or investor, this affordable condo is the perfect place to call home. Don't miss this fantastic opportunity! **Some photos virtually staged**
Features of 216 392 Silverberry Road
| MLS® # | E4501538 |
|---|---|
| Price | $164,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 216 392 Silverberry Road |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0H1 |
Amenities
| Amenities | Car Wash, Exercise Room, Gazebo, Parking-Visitor, Party Room, Secured Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Paved Lane, Playground Nearby, Public Swimming Pool, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $318 |
Listing Details
| Office | Courtesy Of Catherine Moore Of MaxWell Challenge Realty |
|---|
