About 1740 Glastonbury Boulevard
GREAT VALUE GLASTONBURY LOCATION... 1,600 Sq.Ft, 3 BEDROOM TWO STOREY with Double Car attached garage ON GOOD SIZED LOT THAT BACKS DIRECTLY ONTO BEAUTIFUL CITY PARK PATHWAY! Nicely appointed layout with a roomy front entry, 2Pc Bath set away from living area, a LOFT DEN and mudroom from garage. Living Room has gorgeous HARDWOOD, lovely corner Gas Fireplace, and ‘park-like VIEWS’ of SUNNY west/southwest facing yard. Kitchen has solid wood cabinets, s/steel appliances, garburator and eat-at breakfast bar. The Primary Bedroom Upstairs has its own luxurious 4PC ENSUITE with 6’ SOAKER TUB & SEPERATE SHOWER… plus a Walk-In Closet. Bedrooms 2 & 3 are both a great size and there’s another full 4pc Bathroom on this level. HOME HAS CENTRAL A/C, ('20), central Vac, & BRAND NEW CARPET! Basement is a blank canvas for your custom plans w/2 large windows & bathrm rough-in. GARAGE is Extra WIDE at 22’ giving you lots of elbow room & has a good sized drive-pad. 3 Min to Kim Hung K-9, 5 Min to Costco. IMMEDIATE POSSESSION.
Features of 1740 Glastonbury Boulevard
| MLS® # | E4465732 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1740 Glastonbury Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Glastonbury |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6M7 |
Amenities
| Amenities | Air Conditioner, Deck, Exterior Walls- 2"x6", Hot Water Natural Gas, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Level Land, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kim Hung K-9 School |
|---|---|
| Middle | Kim Hung K-9 School |
| High | Jasper Place High School |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 183.75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ian C West Of MaxWell Progressive |
|---|
