About 1553 Lakewood Road
This beautifully upgraded half duplex is the perfect opportunity for homeowners or investors! Ideally located just steps from neighborhood shops, transit, and with quick access to 91 Street and major routes, convenience is at your doorstep. This home offers 3 spacious bedrooms and a full bath upstairs. The main floor includes a convenient half bath and laundry combo. The fully finished newly built basement boasts a SEPARTAE SIDE ENTRANCE, a Den, living area, full washroom and roughed-in KITCHEN PLUMBING, ideal for a future suite or extended family living. A fenced backyard and rear parking pad with paved alley access complete this fantastic property.
Features of 1553 Lakewood Road
| MLS® # | E4461159 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1553 Lakewood Road |
|---|---|
| Area | Edmonton |
| Subdivision | Meyonohk |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 2V7 |
Amenities
| Amenities | Off Street Parking, No Animal Home, No Smoking Home, Smart/Program. Thermostat |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Level Land, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Aditya Batra Of MaxWell Polaris |
|---|
